How to trade OCK?
Just buy low and sell high.
Follow the chart . Period
OCK | Buy | Sell | Units | Profit | % |
28-May | 0.42 | 50000 | |||
13-Jun | 0.48 | 50000 | 2741.16 | 12.98 | |
28-Jun | 0.445 | 50000 | |||
16-Jul | 0.59 | 50000 | 6951.08 | 31.06 | |
06-Aug | 0.50 | 50000 | |||
22-Aug | 0.61 | 50000 | 5180.26 | 20.6 | |
03-Sep | 0.57 | 50000 | |||
11-Sep | 0.65 | 50000 | 3648.13 | 12.73 | |
18520.63 | 88.19 |
No comments:
Post a Comment